Men's AM Multi
Total Body Support Plus Energy
&
Men's PM Multi
Total Body Support Plus Soothing Herbs
- Serving Size:
- 2 Tablets (AM)
2 Tablets (PM) - Servings:
- 30 (AM), 30 (PM)
Men's AM & PM Multis are specifically formulated to deliver the daily nutrients that a man requires. The AM supplement provides essential vitamins and minerals needed to remain energized throughout the day, while the PM contains essential minerals for bone mineralization and soothing herbs to promote restful sleep. For males ages 20 and up.
Men's AM
Men's AM Multi provides essential vitamins and minerals needed to remain energized throughout the day while the PM contains essential minerals for bone mineralization and soothing herbs to promote restful sleep.
Males ages 20 and up, take 2 tablets in the morning. Contains a month's supply of 60 tablets.
| EACH DAILY DOSAGE PROVIDES: | Amount Per Serving | % DAILY VALUE |
|---|---|---|
| Vitamin A (Retinyl Palmitate) | 4500 IU | 90% |
| Vitamin A (Beta Carotene) | 500 IU | 10% |
| Vitamin C | 500 mg | 833% |
| Vitamin D-3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (D-Alpha Toco Succinate) | 122 IU | 407% |
| Vitamin B-1 (Thiamine Mononitrate) | 5 mg | 333% |
| Vitamin B-2 (Riboflavin) | 5 mg | 294% |
| Vitamin B-3 (Niacin) | 20 mg | 100% |
| Vitamin B-6 (Pyridoxine HCL) | 5 mg | 250% |
| Folic Acid | 600 mcg | 150% |
| Vitamin B-12 (Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Vitamin B-5 (Pantothenic Acid) | 20 mg | 200% |
| Calcium | 250 mg | 15% |
| Magnesium | 125 mg | 31% |
| Zinc | 5 mg | 33% |
| Selenium | 100 mcg | 143% |
| Copper | 1 mg | 50% |
| Manganese | 1 mg | 50% |
| Chromium | 100 mcg | 83% |
| Choline Bitartrate | 30 mg | ∗ |
| Alpha Lipoic Acid | 50 mg | ∗ |
| Lutein | 3 mg | ∗ |
| Zeaxanthin | 0.38 mg | ∗ |
| Lycopene | 1.5 mg | ∗ |
| Resveratrol | 3 mg | ∗ |
| Plant Sterol | 60 mg | ∗ |
| Eleutherococcus Sentocosis 0.8% EXT | 100 mg | ∗ |
| Ginseng Panax 10% Ginsenosides | 100 mg | ∗ |
| Green Tea PE./Decaf. (Pol. 98%) | 200 mg | ∗ |
| Bee Pollen | 3 mg | ∗ |
| Ginkgo Biloba 24/6 | 3 mg | ∗ |
| Saw Palmetto Berries Powder | 80 mg | ∗ |
| Spirulina Algae Powder | 50 mg | ∗ |
| Wheat Germ Powder | 50 mg | ∗ |
| ∗Daily Value not established |
| Other ingredients: Cellulose, Croscarmellose Sodium, Povidone, Stearic Acid (Vegetable Grade), Silicon Dioxide (Sipernat™ 22S) 46%, Magnesium Stearate 4% (Vegetable Grade), Hypermellose, Triacetin, Talc, Carnauba Wax This product does or may contain wheat, gluten, soy, corn, vegetable, fruit or fruit derivatives. |
Men's PM
Men's PM Multi contains essential minerals for bone mineralization and soothing herbs to promote restful sleep.
Males ages 20 and up, take 2 tablets in the evening. Contains a month’s supply of 60 tablets.
| EACH DAILY DOSAGE PROVIDES: | Amount Per Serving | % DAILY VALUE |
|---|---|---|
| Vitamin A (Retinyl Palmitate & Beta Carotene) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 500 mg | 833% |
| Vitamin D-3 (Cholecalciferol) | 600 IU | 150% |
| Vitamin E (D-Alpha Tocopherol Succinate) | 122 IU | 407% |
| Vitamin B-6 (Pyridoxine HCL) | 5 mg | 250% |
| Calcium (as Calcium Carbonate) | 250 mg | 25% |
| Magnesium (as Magnesium Oxide) | 125 mg | 31% |
| Zinc (as Zinc Citrate) | 15 mg | 100% |
| Selenium (as Sodium Selenate) | 100 mcg | 143% |
| Copper (as Copper Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Sulfate) | 2 mg | 100% |
| Chromium (as Dinicotinate Glycinate) | 100 mcg | 83% |
| Molybdenum (as AAC) | 50 mcg | 67% |
| Potassium (as Potassium Chloride) | 99 mg | 67% |
| Boron (as AAC) | 2 mg | ∗ |
| Vanadium (as AAC) | 50 mcg | ∗ |
| Lutein (Vegetable Grade) | 3 mcg | ∗ |
| Zeaxanthine | 380 mg | ∗ |
| Plant Sterol Extract 95% | 60 mg | ∗ |
| Rosemary Extract 6% | 100 mg | ∗ |
| Shitake Mushroom | 30 mg | ∗ |
| Reishi Mushroom PE 4:1 | 12 mg | ∗ |
| Peppermint Leaf (Mentha Piperita) PE 4:1 | 8 mg | ∗ |
| Saw Palmetto Berries (Serenoa Piperita) PE 4:1 | 80 mg | ∗ |
| Valerian Root PE 4:1 | 40 mg | ∗ |
| Hops (Humulus Lupulus L.) PE 2:1 | 40 mg | ∗ |
| Passion Flower (Passiflora) PE 4:1 | 40 mg | ∗ |
| Chamomile (Anthemis Nobilis) Flower | 30 mg | ∗ |
| ∗Daily Value not established |
| Other ingredients: Microcrystaline Cellulose, Croscarmellose Sodium, Stearic Acid (Vegetable Grade), Silica, Magnesium Stearate, Hypermellose, Triacetin, Talc. |
Below you will find how Clinicians Choice products achieve the highest standards & quality:
Majority of ingredients originate in the USA and meet one or more of the following standards:
- United States Pharmacopoeia (USP)
- Food Chemical Codex (FCC)
- Therapeutic Goods Administration (TGA)
- Good Manufacturing Practices Certification (cGMP)
Formulated by the finest medical doctors, scientists and PhD nutritionists in the USA, taking into account key factors such as:
- age, gender, time of day, maximum bodily metabolization rates per ingredient
NSF International certification & licensed with Health Canada.
Standard Operating Procedures (SOPs) guides Clinicians Choice to manufacture its products in facilities that are safe, sanitary and provide well-controlled procedures that follow high-quality standards for procedures for quality control/assurance, cleanliness, testing of final products.
What peace of mind does all this provide to our customers?
- Eliminate Confusion: Clinicians Choice makes it simple to stay current with advances in evidence-based nutritional science.
- Identity and potency: Clinicians Choice products contain the ingredients and dosage strength listed on the label.
- Purity: Clinicians Choice products are free of specific contaminants they should not have.
- Bioavailability: Clinicians Choice products dissolve properly so your body can have the best chance to absorb them.
- Consistency: Each tablet has the same ingredients, hardness, dosage, potency and purity.
- Support: Clinicians Choice nutritional counselors are ready to answer your questions free of charge - with or without a purchase. We are committed to building a lifelong relationship with every customer.